|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 27, 2024 11:44:53 AM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | James Atkinson IV | | Write In | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Shei'Meka (BeUtee) As-Salaam | | Michael Hayes | | Alexander Landry Neely | | Martin Ward | | Sharon Nasset | | Michael O'Callaghan | | Josh Leake | | Durrell Kinsey Bey | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 154,550 votes | | 154,503 votes | | 154,452 votes | | 154,275 votes | | 154,187 votes | | 154,104 votes | | 154,005 votes | | 153,820 votes | | 153,709 votes | | 153,569 votes | | 153,450 votes | | 153,036 votes | | 152,753 votes | | 152,451 votes | | 152,098 votes | | 151,724 votes | | 149,777 votes | | 144,524 votes | | 129,641 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 104,150 | 33.69% | +21 | 104,171 | 33.71% | +43 | 104,214 | 33.74% | +32 | 104,246 | 33.79% | +41 | 104,287 | 33.82% | +39 | 104,326 | 33.85% | +97 | 104,423 | 33.90% | +91 | 104,514 | 33.97% | +94 | 104,608 | 34.03% | +329 | 104,937 | 34.17% | +317 | 105,254 | 34.30% | +344 | 105,598 | 34.50% | +347 | 105,945 | 34.68% | +572 | 106,517 | 34.93% | +671 | 107,188 | 35.24% | +817 | 108,005 | 35.59% | +7,280 | 115,285 | 38.49% | +11,927 | 127,212 | 44.01% | +25,918 | 153,130 | 59.06% |
Carmen Rubio | 69,040 | 22.34% | +11 | 69,051 | 22.35% | +38 | 69,089 | 22.37% | +41 | 69,130 | 22.40% | +67 | 69,197 | 22.44% | +50 | 69,247 | 22.47% | +64 | 69,311 | 22.50% | +85 | 69,396 | 22.56% | +177 | 69,573 | 22.63% | +220 | 69,793 | 22.72% | +310 | 70,103 | 22.84% | +92 | 70,195 | 22.93% | +336 | 70,531 | 23.09% | +312 | 70,843 | 23.23% | +536 | 71,379 | 23.46% | +626 | 72,005 | 23.73% | +8,365 | 80,370 | 26.83% | +11,583 | 91,953 | 31.81% | +14,197 | 106,150 | 40.94% |
Rene Gonzalez | 55,038 | 17.81% | +26 | 55,064 | 17.82% | +24 | 55,088 | 17.83% | +47 | 55,135 | 17.87% | +84 | 55,219 | 17.91% | +95 | 55,314 | 17.95% | +134 | 55,448 | 18.00% | +127 | 55,575 | 18.07% | +155 | 55,730 | 18.13% | +201 | 55,931 | 18.21% | +106 | 56,037 | 18.26% | +360 | 56,397 | 18.43% | +423 | 56,820 | 18.60% | +270 | 57,090 | 18.72% | +375 | 57,465 | 18.89% | +257 | 57,722 | 19.02% | +1,146 | 58,868 | 19.65% | +11,013 | 69,881 | 24.18% | -69,881 | | |
Mingus Mapps | 39,566 | 12.80% | +9 | 39,575 | 12.81% | +35 | 39,610 | 12.82% | +38 | 39,648 | 12.85% | +49 | 39,697 | 12.87% | +91 | 39,788 | 12.91% | +48 | 39,836 | 12.93% | +59 | 39,895 | 12.97% | +144 | 40,039 | 13.02% | +272 | 40,311 | 13.12% | +199 | 40,510 | 13.20% | +130 | 40,640 | 13.28% | +382 | 41,022 | 13.43% | +260 | 41,282 | 13.54% | +534 | 41,816 | 13.75% | +359 | 42,175 | 13.90% | +2,854 | 45,029 | 15.03% | -45,029 | | | | | |
Liv (Viva) Osthus | 20,150 | 6.52% | +6 | 20,156 | 6.52% | +46 | 20,202 | 6.54% | +35 | 20,237 | 6.56% | +54 | 20,291 | 6.58% | +63 | 20,354 | 6.60% | +53 | 20,407 | 6.63% | +32 | 20,439 | 6.64% | +269 | 20,708 | 6.74% | +109 | 20,817 | 6.78% | +482 | 21,299 | 6.94% | +143 | 21,442 | 7.01% | +302 | 21,744 | 7.12% | +567 | 22,311 | 7.32% | +364 | 22,675 | 7.45% | +865 | 23,540 | 7.76% | -23,540 | | | | | | | | |
Durrell Kinsey Bey | 2,678 | 0.87% | +9 | 2,687 | 0.87% | +60 | 2,747 | 0.89% | +8 | 2,755 | 0.89% | +14 | 2,769 | 0.90% | +53 | 2,822 | 0.92% | +42 | 2,864 | 0.93% | +41 | 2,905 | 0.94% | +176 | 3,081 | 1.00% | +47 | 3,128 | 1.02% | +82 | 3,210 | 1.05% | +86 | 3,296 | 1.08% | +74 | 3,370 | 1.10% | +211 | 3,581 | 1.17% | +90 | 3,671 | 1.21% | -3,671 | | | | | | | | | | | |
Josh Leake | 2,330 | 0.75% | +5 | 2,335 | 0.76% | +18 | 2,353 | 0.76% | +5 | 2,358 | 0.76% | +22 | 2,380 | 0.77% | +15 | 2,395 | 0.78% | +20 | 2,415 | 0.78% | +75 | 2,490 | 0.81% | +46 | 2,536 | 0.82% | +152 | 2,688 | 0.88% | +108 | 2,796 | 0.91% | +79 | 2,875 | 0.94% | +190 | 3,065 | 1.00% | +212 | 3,277 | 1.07% | -3,277 | | | | | | | | | | | | | | |
Sharon Nasset | 2,138 | 0.69% | +6 | 2,144 | 0.69% | +18 | 2,162 | 0.70% | +8 | 2,170 | 0.70% | +33 | 2,203 | 0.71% | +45 | 2,248 | 0.73% | +47 | 2,295 | 0.75% | +72 | 2,367 | 0.77% | +83 | 2,450 | 0.80% | +117 | 2,567 | 0.84% | +123 | 2,690 | 0.88% | +123 | 2,813 | 0.92% | -2,813 | | | | | | | | | | | | | | | | | | | | |
Martin Ward | 2,058 | 0.67% | +8 | 2,066 | 0.67% | +7 | 2,073 | 0.67% | +8 | 2,081 | 0.67% | +21 | 2,102 | 0.68% | +24 | 2,126 | 0.69% | +45 | 2,171 | 0.70% | +56 | 2,227 | 0.72% | +18 | 2,245 | 0.73% | +59 | 2,304 | 0.75% | +66 | 2,370 | 0.77% | -2,370 | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 2,028 | 0.66% | +14 | 2,042 | 0.66% | +31 | 2,073 | 0.67% | +7 | 2,080 | 0.67% | +35 | 2,115 | 0.69% | +23 | 2,138 | 0.69% | +62 | 2,200 | 0.71% | +89 | 2,289 | 0.74% | +49 | 2,338 | 0.76% | +129 | 2,467 | 0.80% | +163 | 2,630 | 0.86% | +185 | 2,815 | 0.92% | +192 | 3,007 | 0.98% | -3,007 | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,863 | 0.60% | +5 | 1,868 | 0.60% | +35 | 1,903 | 0.62% | +4 | 1,907 | 0.62% | +20 | 1,927 | 0.62% | +17 | 1,944 | 0.63% | +44 | 1,988 | 0.65% | +67 | 2,055 | 0.67% | +46 | 2,101 | 0.68% | +93 | 2,194 | 0.71% | -2,194 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,755 | 0.57% | +8 | 1,763 | 0.57% | +18 | 1,781 | 0.58% | +11 | 1,792 | 0.58% | +29 | 1,821 | 0.59% | +15 | 1,836 | 0.60% | +29 | 1,865 | 0.61% | +98 | 1,963 | 0.64% | +45 | 2,008 | 0.65% | -2,008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 1,162 | 0.38% | +6 | 1,168 | 0.38% | +20 | 1,188 | 0.38% | +8 | 1,196 | 0.39% | +73 | 1,269 | 0.41% | +220 | 1,489 | 0.48% | +20 | 1,509 | 0.49% | +14 | 1,523 | 0.50% | -1,523 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 1,038 | 0.34% | +57 | 1,095 | 0.35% | +31 | 1,126 | 0.36% | +4 | 1,130 | 0.37% | +33 | 1,163 | 0.38% | +25 | 1,188 | 0.39% | +88 | 1,276 | 0.41% | -1,276 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 929 | 0.30% | +14 | 943 | 0.31% | +13 | 956 | 0.31% | +4 | 960 | 0.31% | +16 | 976 | 0.32% | +16 | 992 | 0.32% | -992 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 858 | 0.28% | +6 | 864 | 0.28% | +26 | 890 | 0.29% | +7 | 897 | 0.29% | +60 | 957 | 0.31% | -957 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 795 | 0.26% | +6 | 801 | 0.26% | +12 | 813 | 0.26% | +13 | 826 | 0.27% | -826 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 634 | 0.21% | | 634 | 0.21% | | 634 | 0.21% | -634 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 569 | 0.18% | +9 | 578 | 0.19% | -578 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 320 | 0.10% | -320 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|